Browse 12 HONDA CRZ auction records from 2011–2014. Check accident history, odometer, and title status instantly.
| Vehicle | Est. Value |
|---|---|
| 2014 HONDA CRZ Lot #72216355 | $9,533.24 |
| 2015 HONDA CRZ Lot #87066545 | $10,990.82 |
| 2014 HONDA CRZ Lot #74290515 | $8,560.41 |
| 2016 HONDA CRZ Lot #47478626 | $13,642 |
| 2014 HONDA CRZ Lot #79648215 | $9,988 |
| 2015 HONDA CRZ Lot #98582935 | $5,317 |
Get full history report, auction photos, and accident records right inside Telegram.
Check VIN in Telegram