Browse 83 IC CORPORATION CE SERIES auction records from 2009–2014. Check accident history, odometer, and title status instantly.
| Vehicle | Est. Value |
|---|---|
| 2014 IC CORPORATION CE SERIES Lot #75063675 | $30,849 |
| 2014 IC CORPORATION CE SERIES Lot #75064995 | $30,849 |
| 2014 IC CORPORATION CE SERIES Lot #75065615 | $38,495 |
| 2011 IC CORPORATION CE SERIES Lot #86341575 | $22,498 |
| 2013 IC CORPORATION CE SERIES Lot #89553685 | $24,521 |
| 2013 IC CORPORATION CE SERIES Lot #89554525 | $24,978 |
Get full history report, auction photos, and accident records right inside Telegram.
Check VIN in Telegram