Browse 215 MAZDA CX-9 auction records from 2008–2023. Check accident history, odometer, and title status instantly.
| Vehicle | Est. Value |
|---|---|
| 2009 MAZDA CX-9 Lot #47654636 | $7,727 |
| 2013 MAZDA CX-9 Lot #49096876 | $6,855 |
| 2011 MAZDA CX-9 Lot #48300576 | $300 |
| 2010 MAZDA CX-9 Lot #41672926 | $7,247.05 |
| 2017 MAZDA CX-9 Lot #48009046 | $14,624 |
| 2021 MAZDA CX-9 Lot #48337676 | $23,068 |
Get full history report, auction photos, and accident records right inside Telegram.
Check VIN in Telegram