Browse 480 SUBARU CROSSTREK auction records from 2016–2025. Check accident history, odometer, and title status instantly.
| Vehicle | Est. Value |
|---|---|
| 2016 SUBARU CROSSTREK Lot #70714494 | $19,306 |
| 2019 SUBARU CROSSTREK Lot #78555955 | $18,230 |
| 2024 SUBARU CROSSTREK Lot #79607515 | $27,863.24 |
| 2024 SUBARU CROSSTREK Lot #72879195 | $28,377 |
| 2016 SUBARU CROSSTREK Lot #72480335 | $11,392 |
| 2022 SUBARU CROSSTREK Lot #41765376 | $22,477.37 |
Get full history report, auction photos, and accident records right inside Telegram.
Check VIN in Telegram