Browse 15 SUBARU OUTBACK 2. auction records from 2016–2016. Check accident history, odometer, and title status instantly.
| Vehicle | Est. Value |
|---|---|
| 2014 SUBARU OUTBACK 2. Lot #79198075 | $9,940 |
| 2016 SUBARU OUTBACK 2 Lot #79906875 | $14,320 |
| 2018 SUBARU OUTBACK 2 Lot #46831786 | $16,407 |
| 2015 SUBARU OUTBACK 2 Lot #79069445 | $9,500 |
| 2015 SUBARU OUTBACK 2 Lot #46994156 | $7,922 |
| 2016 SUBARU OUTBACK 2 Lot #47344956 | $12,149 |
Get full history report, auction photos, and accident records right inside Telegram.
Check VIN in Telegram